vendredi 1 juillet 2011

Les signatures jusqu'à maintenant (14h38)...

DATE NAME POS FROM TO Total Years Avg/Yr
Jul 1 Talbot, Maxime C Pittsburgh Philadelphia $9M 5 $1.8M
Jul 1 Vrbata, Radim RW Phoenix Phoenix $9M 3 $3M
Jul 1 Goc, Marcel C Nashville Florida $5.1M 3 $1.7M
Jul 1 Hejda, Jan D Columbus Colorado $13M 4 $3.25M
Jul 1 Lilja, Andreas D Anaheim Philadelphia n/a 1 n/a
Jul 1 Brunette, Andrew LW Minnesota Chicago $2M 1 $2M
Jul 1 Fiddler, Vernon LW Phoenix Dallas $5.4M 3 $1.8M
Jul 1 Jovanovski, Ed D Phoenix Florida $16.5M 4 $4.125M
Jul 1 D'Agostini, Matt RW St. Louis St. Louis $2.3M 2 $1.15M
Jul 1 Brent, Tim C Toronto Carolina $1.5M 2 $750K
Jul 1 Gordon, Boyd C Washington Phoenix $2.65M 2 $1.325M
Jul 1 Mancari, Mark RW Buffalo Vancouver $525K 1 $525K
Jul 1 Torres, Raffi LW Vancouver Phoenix $3.5M 2 $1.75M
Jul 1 Smith, Mike G Tampa Bay Phoenix $4M 2 $2M
Jul 1 Upshall, Scottie RW Columbus Florida $14M 4 $3.5M
Jul 1 Dvorak, Radek RW Winnipeg Dallas $1.5M 1 $1.5M
Jul 1 Pardy, Adam D Calgary Dallas $4M 2 $2M
Jul 1 Theodore, Jose G Minnesota Florida $3M 2 $1.5M
Jul 1 Eager, Ben LW San Jose Edmonton $3.3M 3 $1.1M
Jul 1 Mayers, Jamal RW San Jose Chicago $550K 1 $550K
Jul 1 Garon, Mathieu G Columbus Tampa Bay $2.6M 2 $1.3M
Jul 1 Greene, Andy D New Jersey New Jersey n/a 4 n/a
Jul 1 McCormick, Cody LW Buffalo Buffalo $3.6M 3 $1.2M
Jul 1 Miller, Drew LW Detroit Detroit $1.65M 2 $825K
Jul 1 Kennedy, Tyler RW Pittsburgh Pittsburgh $4M 2 $2M
Jul 1 Higgins, Chris LW Vancouver Vancouver $3.8M 2 $1.9M
Jul 1 Wisniewski, James D Columbus Columbus $33M 6 $5.5M
Jul 1 Salo, Sami D Vancouver Vancouver $2M 1 $2M
Jul 1 Harding, Josh G Minnesota Minnesota $750K 1 $750K
Jul 1 Eaves, Patrick RW Detroit Detroit $3.6M 3 $1.2M

 

Aucun commentaire:

Enregistrer un commentaire