FORWARDS | |||
Player | 2010-11 Team | Statistics | More |
Jason Arnott | Washington | 73 GP 17-14-31 | 400-goal scorer, who turns 37 in October, is still useful in a limited role |
Teemu Selanne | Anaheim | 73 GP 31-49-80 | Future Hall of Famer might retire after knee surgery; if he plays, he'll be back as a Duck |
Vaclav Prospal | NY Rangers | 29 GP 9-14-23 | Might have to find a new home after Brad Richards signing in New York |
Cory Stillman | Carolina | 65 GP 12-27-39 | Had 16 points in 21 games after returning to 'Canes at trade deadline |
Sergei Samsonov | Florida | 78 GP 13-27-40 | 32-year-old hasn't broken 50-point mark since '01-02 |
Antti Miettinen | Minnesota | 73 GP 16-19-35 | 15+ goals and 35 to 45 points in each of the last four seasons |
Nikolay Zherdev | Philadelphia | 56 GP 16-6-22 | Incredible skill level but has yet to turn those skills into consistent production |
Jarkko Ruutu | Anaheim | 73 GP 3-9-12 | Feisty forward turns 36 in August and may have to scramble to find a new home |
Alex Kovalev | Pittsburgh | 74 GP 16-18-34 | At 38 and with 428 NHL goals, he may have a hard time extending his career |
Jamie Langenbrunner | Dallas | 70 GP 9-23-32 | Former Devils captain is coming off worst season since 2003-04 |
Mike Grier | Buffalo | 73 GP 5-11-16 | Great depth forward and character guy, but how much is left in the tank at age 36? |
Kris Draper | Detroit | 47 GP 6-5-11 | Four-time Cup winner may retire at age 40 |
John Madden | Minnesota | 76 GP 12-13-25 | Still a useful leader (3 Cups) and checker, but he's now 38 |
Ryan Shannon | Ottawa | 79 GP 11-16-27 | Speedster is coming off a career year and is only 28 |
Zenon Konopka | NY Islanders | 82 GP 2-7-9 | He wins faceoffs, he fights (NHL-high 307 PIM), he doesn't score much |
DEFENSE | |||
Player | 2010-11 Team | Statistics | More |
Tomas Kaberle | Boston | 82 GP 4-43-37 | Arguably best player on the market, but Bruins don't appear interested in bringing him back |
Bryan McCabe | NY Rangers | 67 GP 7-21-28 | Still has big shot and can help a team on the power play |
Scott Hannan | Washington | 78 GP 1-10-11 | Solid defender at age 32, but lack of offensive skill will limit options and money |
Steve Staios | Calgary | 39 GP 3-7-10 | At 37, he'll have to scramble for a job |
Brent Sopel | Montreal | 71 GP 2-5-7 | Still a good shot-blocker and defender who could help as bottom-pair defenseman |
Radek Martinek | NY Islanders | 64 GP 3-13-16 | Plagued by injuries throughout his career, but could be valuable in the right circumstances |
Anton Babchuk | Calgary | 82 GP 11-24-35 | Booming shot from the point -- 16 and 11 goals in last two NHL seasons |
Karlis Skrastins | Dallas | 74 GP 3-5-8 | Turns 37 this week but would be good bottom-pair defenseman on the right team |
Steve Eminger | NY Rangers | 65 GP 2-4-6 | Has played with six teams in last five seasons but played well for Rangers last season |
Shane O'Brien | Nashville | 80 GP 2-7-9 | Plus-22 in last 3 seasons as a bottom-pair defenseman |
GOALIES | |||
Player | 2010-11 Team | Statistics | More |
Ray Emery | Anaheim | 7-2-0, 2.28 GAA | Played 10 games after recovering from hip surgery; will have to settle for being a backup |
Pascal Leclaire | Ottawa | 4-7-1 2.83 GAA | Former first-rounder (Columbus) has been plagued by injuries throughout his career |
Marty Turco | Chicago | 11-11-3, 3.02 GAA | Former All-Star in Dallas was relegated to backup in Chicago last season |
Ty Conklin | St. Louis | 8-8-4, 3.33 GAA | Career backup looking for a new home after 2 years with Blues |
Curtis McElhinney | Ottawa | 9-13-1, 3/18 GAA | Played well with Sens after coming from Anaheim, but will have tough time finding job in crowded market |
Vous êtes FOUS du Hockey ? Ce Blogue est pour vous ! ................................................Par Jeff Tremblay (Peanator)
dimanche 3 juillet 2011
Voici le Top 30 des joueurs autonomes n'ayant toujours pas trouvés preneur selon le site NHL.COM :
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire