| Jul 1 | Sullivan, Steve | LW | Nashville | Pittsburgh | $1.5M | 1 | $1.5M |
|---|---|---|---|---|---|---|---|
| Jul 1 | Commodore, Mike | D | Columbus | Detroit | $1M | 1 | $1M |
| Jul 1 | Rupp, Michael | C | Pittsburgh | NY Rangers | $4.5M | 3 | $1.5M |
| Jul 1 | Tlusty, Jiri | C | Carolina | Carolina | $525K | 1 | $525K |
| Jul 1 | Budaj, Peter | G | Colorado | Montreal | $2.3M | 2 | $1.15M |
| Jul 1 | Boucher, Brian | G | Philadelphia | Carolina | $1.9M | 2 | $950K |
| Jul 1 | Meech, Derek | D | Detroit | Winnipeg | $700K | 1 | $700K |
Aucun commentaire:
Enregistrer un commentaire